CLEAR PRICES. USEFUL DETAILS.
Plan your next
Frozen chicken order.
A practical reference for purchasing teams. Compare cuts, packs and approved EXW selling prices in one place.
| Product | Price / MT | Average weight | Packaging |
|---|---|---|---|
| Whole chicken | $1,100 | 900–2,500 g / pc | 10 bags / 20 kg |
| Boneless chicken shawarma | $990 | 1,000–1,500 g / pc | 4 bags / 10 kg |
| Chicken paws | $1,100 | 35–45 g / pc | 15 kg |
| Chicken feet | $1,200 | 40–50 g / pc | 20 kg |
| Mid-joint wing | $1,180 | 25–45 g / pc | 15 kg |
| Three-joint wing | $1,250 | 30–50 g / pc | 20 kg |
| Leg quarter | $880 | 280–300 g / pc | 15 kg |
| Boneless leg, skin on | $980 | 80–130 g / pc | 15 kg |
| Drumsticks | $860 | 80–110 g / pc | 10 kg |
| Drumette | $880 | 35–60 g / pc | 15 kg |
| Boneless skinless breast / tenders | $990 | 80–140 g / pc | 15 kg |
| Breast cartilage | $890 | 500–850 g / pack | 20 kg |
| Gizzards | $950 | 450–1,000 g / pack | 20 kg |
| Inner fillets | $990 | 40 g / pc | 15 kg |
| Lower back | $860 | 100–120 g / pc | 10 kg |
| Upper back | $810 | 80–100 g / pc | 10 kg |
| Mechanically deboned meat (MDM) | $1,280 | 1,000–2,000 g / bag | 20 kg |
| Chicken sausages / franks | $900 | 340–375 g / pack | 10 kg |
| Chicken nuggets | $1,190 | 300 g / pack | 10 kg |
Before you book
The supplied loading schedule lists 27 MT per 40-foot container for these items. Final loading depends on the product mix, packaging and route. All prices are EXW; CIF is calculated for your destination port. Chicken liver is quoted on request. Product shelf life, freezing method and certificates must be confirmed for the selected item and destination.
LET’S TALK CHICKEN
Your next order
starts here.
Tell us the cut, quantity and destination. We’ll take it from there.
